SAVE 15% OFF your first purchase when you subscribe to Love & Payne. Unsubscribe anytime!
Size | Us Size | Top Length | Bust | HIP | Waist | Waist Stretch Amount |
---|---|---|---|---|---|---|
S | 2/4 | 48.4 | 29.9 | 0 | 24.4 | 28.3 |
M | 6 | 48.8 | 31.5 | 0 | 26 | 29.9 |
L | 8 | 49.2 | 33.1 | 0 | 27.6 | 31.5 |
XL | 10 | 49.6 | 35.4 | 0 | 29.9 | 33.9 |
2XL | 12 | 50 | 37.8 | 0 | 32.3 | 36.2 |
Digital Gift card e-mailed to you.
Perfect fit! (Size down 1 size on JB’s) Worth the $. Quick delivery.
True to size. Fits perfectly. Exceeded my expectations. Love this skirt!
It's the exact thing I didn't know I needed for my summertime wardrobe.
Goes with everything and can be worn everywhere. Lightweight so easy to throw into a bag as a back up shoe!
Love the versatility of this dress! Will become a go to for sure.